Back to Country Profile
Historical Values
Year Value
1999 19.6% (1996 est.)
2000 19.6% (1996 est.)
2001 19.6% (1996 est.)
2002 30% (2001 est.)
2003 30% (2001 est.)
2004 30% (2001 est.)
2005 25% (2004 est.)
2006 25% (2004 est.)
2007 25% (2004 est.)
2009 25% (2004 est.)
2010 25% (2004 est.)
2011 12.5% (2008 est.)
2012 12.5% (2008 est.)
2013 12.5% (2008 est.)
2014 14.3% (2012 est.)
2015 14.3% (2012 est.)
2016 14.3% (2012 est.)
2017 14.3% (2012 est.)
2018 14.3% (2012 est.)
2019 14.3% (2012 est.)
2020 14.3% (2012 est.)
2021 14.3% (2012 est.)
2022 14.3% (2012 est.)
2023 14.3% (2012 est.)
2024 22% (2020 est.) note: % of population with income below national poverty line
2025 22% (2020 est.) note: % of population with income below national poverty line